Did you know that
2.471.752
tests have already been made here ?
Also try how good you are at mental arithmetic!
Arithmetic without time? Go to leren-rekenen.nl
Here you learn arithmetic error-free for FREE
2.471.752
tests have already been made here ?
Also try how good you are at mental arithmetic!
Arithmetic without time? Go to leren-rekenen.nl
Here you learn arithmetic error-free for FREE
| naam | number correct | number done |
| 42 | 42 | |
| Geert | 35 | 42 |
| 34 | 41 | |
| sven beesems | 34 | 34 |
| Noa | 33 | 34 |
| sven beesems | 32 | 32 |
| 32 | 38 | |
| sven beesems | 32 | 32 |
| 31 | 37 | |
| Noa | 31 | 31 |
| 31 | 39 | |
| 29 | 40 | |
| 28 | 37 | |
| 27 | 38 | |
| 24 | 33 | |
| belle en het biertje | 20 | 22 |
| micky | 10 | 10 |
| 9 | 14 | |
| 3 | 11 |
| naam | number correct | number done |
| 91 | 93 | |
| Jill | 86 | 86 |
| 85 | 89 | |
| tisjeboyruub | 80 | 81 |
| 74 | 80 | |
| 62 | 77 | |
| silas | 57 | 57 |
| silas | 50 | 51 |
| 49 | 55 | |
| Lynn | 47 | 50 |
| 46 | 48 | |
| 46 | 52 | |
| 44 | 45 | |
| 44 | 44 | |
| 41 | 50 | |
| 40 | 41 | |
| 39 | 39 | |
| 39 | 40 | |
| 39 | 39 | |
| 39 | 39 | |
| 39 | 44 | |
| 36 | 46 | |
| 36 | 39 | |
| 35 | 41 | |
| 34 | 38 | |
| 33 | 52 | |
| 33 | 35 | |
| 31 | 35 | |
| 31 | 38 | |
| 29 | 41 | |
| 28 | 29 | |
| 24 | 27 | |
| 24 | 25 | |
| 22 | 24 | |
| 19 | 22 | |
| 19 | 41 | |
| 18 | 19 | |
| yasmine | 18 | 20 |
| 17 | 33 | |
| 17 | 37 | |
| 15 | 44 | |
| 14 | 25 | |
| 13 | 24 | |
| 13 | 17 | |
| 13 | 14 | |
| 12 | 21 | |
| 12 | 15 | |
| 12 | 16 | |
| 11 | 11 | |
| 10 | 10 | 45 |
| 10 | 20 | |
| 9 | 10 | |
| 9 | 11 | |
| 7 | 7 | |
| liseenfem | 5 | 288 |
| 4 | 5 |
| naam | number correct | number done |
| daan | 127 | 133 |
| Caspian | 119 | 132 |
| ViNz | 97 | 131 |
| 59 | 62 | |
| jax | 47 | 51 |
| cas | 41 | 45 |
| Vince | 30 | 31 |
| abigail | 30 | 31 |
| floran | 18 | 21 |
| liv | 16 | 20 |
| nina | 8 | 14 |
| joep | 8 | 16 |
| remco | 8 | 10 |
| naam | number correct | number done |
| Toby Laninga | 146 | 148 |
| sven beesems | 129 | 132 |
| Aaria | 116 | 119 |
| Figo Groenendijk | 109 | 111 |
| bing-0165 | 107 | 107 |
| Otto de otter | 96 | 98 |
| 89 | 95 | |
| 83 | 84 | |
| 82 | 82 | |
| 80 | 87 | |
| 76 | 79 | |
| 68 | 72 | |
| 65 | 66 | |
| 63 | 63 | |
| max | 57 | 63 |
| Filou van wijnbergen | 50 | 50 |
| 49 | 53 | |
| 46 | 57 | |
| Kiki Geurts | 45 | 46 |
| 42 | 47 | |
| Senna | 41 | 41 |
| 40 | 43 | |
| Kyara | 39 | 40 |
| Micaela | 35 | 38 |
| Finn Potma6767676767 | 30 | 36 |
| 27 | 32 | |
| goat | 22 | 22 |
| 41maryam | 14 | 19 |
| 8 | 8 | |
| 6 | 7 |
| naam | number correct | number done |
| sven beesems | 166 | 168 |
| Dan Myers | 88 | 89 |
| Geen naam | 75 | 77 |
| 50 | 50 | |
| 12 | 15 |
| the KEERSOMMEN 1-10 in 10 minutes has not been made yet today. |